Verified Pokémon card mappings · 68.6% of top-500 30-day grading volume (+209,390 slabs)

Compare live Pokémon card grading coverage, 30-day submission share, and head-to-head gem rates across PSA, CGC, and Beckett (BGS) using verified card-level population reports mapped by RareAlert Intelligence.
Verified Pokémon card mappings · 68.6% of top-500 30-day grading volume (+209,390 slabs)
Verified Pokémon card mappings · 23.1% of top-500 30-day grading volume (+70,494 slabs)
Verified Pokémon card mappings · 8.4% of top-500 30-day grading volume (+25,519 slabs)
Actively graded cards with at least 100 PSA copies and meaningful CGC or BGS samples. PSA gem rate counts PSA 10; CGC counts Gem Mint 10 + Pristine/Perfect 10; BGS counts Gem Mint 9.5 + Pristine 10 + Black Label 10.
| Card | PSA Pop / Gem | CGC Pop / Gem | BGS Pop / Gem | PSA vs CGC |
|---|---|---|---|---|
| 69.4%18,624 graded | 74.0%2,943 graded | 74.2%862 graded | -4.7 pts+4,132 / 30d | |
| 61.3%25,178 graded | 57.1%1,563 graded | 56.4%1,184 graded | +4.2 pts+4,019 / 30d | |
Mega Charizard X ex #125Phantasmal Flames · Special Illustration Rare | 59.8%60,752 graded | 65.2%2,529 graded | 65.9%5,945 graded | -5.4 pts+3,922 / 30d |
| 54.3%4,397 graded | 57.7%366 graded | 44.3%752 graded | -3.3 pts+3,535 / 30d | |
| 67.3%12,134 graded | 74.4%843 graded | 56.8%1,328 graded | -7.1 pts+3,326 / 30d | |
Meowth #106Phantasmal Flames · Illustration Rare | 48.6%36,861 graded | 59.0%4,373 graded | 50.4%1,041 graded | -10.5 pts+2,804 / 30d |
Mega Charizard X ex #109Phantasmal Flames · Ultra Rare | 57.8%41,351 graded | 71.6%4,505 graded | 58.2%1,594 graded | -13.8 pts+2,522 / 30d |
| 62.8%18,508 graded | 72.0%733 graded | 68.0%2,241 graded | -9.3 pts+2,449 / 30d | |
| 73.2%13,862 graded | 75.9%854 graded | 71.3%1,091 graded | -2.7 pts+2,350 / 30d | |
Pikachu with Grey Felt Hat #85Scarlet & Violet Black Star Promos · Promo | 41.9%121,650 graded | 52.8%7,614 graded | 35.7%5,350 graded | -10.9 pts+2,348 / 30d |
| 61.2%15,818 graded | 61.6%654 graded | 62.3%1,791 graded | -0.5 pts+2,215 / 30d | |
Pikachu #5Celebrations · Rare Holo | 1.9%51,895 graded | 11.6%10,011 graded | 8.8%1,255 graded | -9.7 pts+2,178 / 30d |
Eiscue ex #42Obsidian Flames · Double Rare | 43.8%144 graded | 42.5%2,252 graded | 14.3%7 graded | +1.2 pts+2,020 / 30d |
Glaceon ex #26Prismatic Evolutions · Double Rare · Holiday Calendar (Snowflake Stamp) (Holo) | 63.8%1,213 graded | 65.5%2,811 graded | —— | -1.7 pts+2,015 / 30d |
Team Rocket's Mewtwo ex #231Destined Rivals · Special Illustration Rare | 58.4%32,270 graded | 61.6%1,112 graded | 71.2%2,317 graded | -3.2 pts+1,915 / 30d |
Mega Gengar ex #56Phantasmal Flames · Double Rare | 61.8%19,906 graded | 59.6%10,487 graded | 72.3%592 graded | +2.2 pts+1,910 / 30d |
Charizard #4Base · Rare Holo · Unlimited | 0.45%108,113 graded | 2.0%15,160 graded | 2.8%8,880 graded | -1.5 pts+1,867 / 30d |
| 62.4%13,018 graded | 73.5%513 graded | 67.6%1,356 graded | -11.1 pts+1,850 / 30d | |
Eevee ex #174Scarlet & Violet Black Star Promos · Promo | 27.2%25,046 graded | 46.5%4,561 graded | 41.2%888 graded | -19.3 pts+1,841 / 30d |
Eevee #173Scarlet & Violet Black Star Promos · Promo | 36.7%86,113 graded | 53.6%13,947 graded | 35.8%1,526 graded | -16.9 pts+1,830 / 30d |
Greninja ★ #SWSH144SWSH Black Star Promos · Promo | 5.0%62,240 graded | —— | 4.7%640 graded | —+1,775 / 30d |
| 59.9%10,018 graded | 65.4%1,395 graded | 48.1%241 graded | -5.5 pts+1,764 / 30d | |
Charizard ex #199151 · Special Illustration Rare | 27.0%107,552 graded | 34.1%6,362 graded | 34.0%3,794 graded | -7.1 pts+1,710 / 30d |
Mega Charizard X ex #13Phantasmal Flames · Double Rare | 47.1%17,863 graded | 58.3%6,604 graded | 50.1%479 graded | -11.2 pts+1,681 / 30d |
| 66.7%11,878 graded | 72.3%498 graded | 66.0%899 graded | -5.6 pts+1,664 / 30d |
Among actively graded multi-grader cards (50+ combined CGC/BGS copies), these cards see the largest percentage of total slabs graded outside PSA.








Gem rates are not directly identical across grading scales because each company defines its top tier differently. PSA uses PSA 10 Gem Mint as its top grade. CGC separates Gem Mint 10 from Pristine 10 (and legacy Perfect 10). Beckett (BGS) awards Gem Mint 9.5, Pristine 10, and Black Label 10. RareAlert preserves each company's individual grade rows on every card page so you can inspect both overall gem share and elite Pristine/Black Label scarcity side by side.
Dive deeper into PSA population reports, CGC population reports, and BGS population reports.
Find the hardest cards to grade on Low Gem Rate, browse scarce older holos on Low Pop Gems, or track live 30-day grading surges on Most Graded.