
Trying Out the New Toy #7 from 1999 Topps Pokemon The First Movie 2nd Print - Black Logo Non-Holo currently has 30 graded by CGC (30.0% gem rate).
CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 30+1 | 0 |
| Pristine / Black Label % | — | 10.0%-0.3% | — |
| Gem Rate | — | 30.0%+2.4% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 3 | — |
| 10 | — | 6+1 | — |
| 9.5 | — | 3 | — |
| 9 | — | 9 | — |
| 8.5 | — | 5 | — |
| 8 | — | 0 | — |
| 7.5 | — | 1 | — |
| 7 | — | 1 | — |
CGC total graded is the grader's reported population (30). The grade rows add up to 29.
| 6.5 | — | 1 | — |
| 6 | — | 0 | — |
| 5.5 | — | 0 | — |
| 5 | — | 0 | — |
| 4.5 | — | 0 | — |
| 4 | — | 0 | — |
| 3.5 | — | 0 | — |
| 3 | — | 0 | — |
| 2.5 | — | 0 | — |
| 2 | — | 0 | — |
| 1.5 | — | 0 | — |
| 1 | — | 0 | — |
| 0 | — | 0 | — |
Checking active eBay availability…





