
Trying Out the New Toy #7 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 111 PSA graded copies, including 19 PSA 10s, for a 17.1% PSA 10 gem rate. Across other major graders, there are 133 graded by CGC (19.5% gem rate) and 3 graded by BGS (0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 111 | 133+1 | 3 |
| Pristine / Black Label % | — | 2.3%-0.02% | 0% |
| Gem Rate | 17.1% | 19.5%-0.1% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 3 | — |
| 10 | 19 | 23 | 0 |
| 9.5 | — | 19 | 0 |
| 9 | 45 | 37 | 1 |
| 8.5 | 0 | 19 | 0 |
| 8 | 30 | 11+1 | 1 |
| 7.5 | 0 | 9 | 1 |
| 7 | 6 | 5 | 0 |
PSA total graded is the grader's reported population (111). The grade rows add up to 110.
| 6.5 | 0 | 4 | 0 |
| 6 | 3 | 1 | 0 |
| 5.5 | 0 | 1 | 0 |
| 5 | 3 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





