
Trying Out the New Toy #7 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 115 PSA graded copies, including 7 PSA 10s, for a 6.1% PSA 10 gem rate. Across other major graders, there are 36 graded by CGC (5.6% gem rate) and 3 graded by BGS (0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 115 | 36 | 3 |
| Pristine / Black Label % | — | 2.8% | 0% |
| Gem Rate | 6.1% | 5.6% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 1 | — |
| 10 | 7 | 1 | 0 |
| 9.5 | — | 0 | 0 |
| 9 | 44 | 8 | 1 |
| 8.5 | 2 | 11 | 2 |
| 8 | 29 | 5 | 0 |
| 7.5 | 0 | 3 | 0 |
| 7 | 16 | 2 | 0 |
PSA total graded is the grader's reported population (115). The grade rows add up to 114. CGC total graded is the grader's reported population (36). The grade rows add up to 35.
| 6.5 | 0 | 2 | 0 |
| 6 | 6 | 2 | 0 |
| 5.5 | 0 | 0 | 0 |
| 5 | 6 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





