
The "Tail" End of the Race #50 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 410 PSA graded copies, including 62 PSA 10s, for a 15.1% PSA 10 gem rate. Across other major graders, there are 141 graded by CGC (33.3% gem rate) and 27 graded by BGS (18.5% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 410 | 141+2 | 27 |
| Pristine / Black Label % | — | 9.2%-0.1% | 0% |
| Gem Rate | 15.1% | 33.3%-0.5% | 18.5% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 13 | — |
| 10 | 62 | 34 | 0 |
| 9.5 | — | 13 | 5 |
| 9 | 166 | 27 | 10 |
| 8.5 | 1 | 16 | 8 |
| 8 | 97 | 17+2 | 4 |
| 7.5 | 0 | 7 | 0 |
| 7 | 46 | 4 | 0 |
PSA total graded is the grader's reported population (410). The grade rows add up to 409.
| 6.5 | 0 | 2 | 0 |
| 6 | 20 | 1 | 0 |
| 5.5 | 0 | 3 | 0 |
| 5 | 11 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 3 | 0 | 0 |
| 3.5 | 0 | 2 | 0 |
| 3 | 1 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 2 | — |
Checking active eBay availability…





