
The "Tail" End of the Race #50 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 244 PSA graded copies, including 17 PSA 10s, for a 7.0% PSA 10 gem rate. Across other major graders, there are 39 graded by CGC (5.1% gem rate) and 8 graded by BGS (0% gem rate). Its PSA population has increased by 1 copy over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 244+1 | 39 | 8 |
| Pristine / Black Label % | — | 0% | 0% |
| Gem Rate | 7.0%-0.03% | 5.1% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 0 | — |
| 10 | 17 | 2 | 0 |
| 9.5 | — | 3 | 0 |
| 9 | 83 | 9 | 3 |
| 8.5 | 0 | 8 | 1 |
| 8 | 75+1 | 6 | 0 |
| 7.5 | 0 | 5 | 1 |
| 7 | 25 | 1 | 0 |
| 6.5 | 0 | 3 | 0 |
| 6 | 28 | 1 | 2 |
| 5.5 | 0 | 1 | 0 |
| 5 | 9 | 0 | 1 |
| 4.5 | 0 | 0 | 0 |
| 4 | 6 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





