
Trapped Charizard #51 from 1999 Topps Pokemon The First Movie 2nd Print - Black Logo Non-Holo currently has 46 graded by CGC (23.9% gem rate) and 4 graded by BGS (0% gem rate).
CGC and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 46+2 | 4 |
| Pristine / Black Label % | — | 2.2%-0.10% | 0% |
| Gem Rate | — | 23.9%-1.1% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 1 | — |
| 10 | — | 10 | 0 |
| 9.5 | — | 2 | 0 |
| 9 | — | 10 | 1 |
| 8.5 | — | 11+1 | 1 |
| 8 | — | 6+1 | 1 |
| 7.5 | — | 1 | 0 |
| 7 | — | 4 | 0 |
| 6.5 | — | 0 | 0 |
| 6 | — | 1 | 1 |
| 5.5 | — | 0 | 0 |
| 5 | — | 0 | 0 |
| 4.5 | — | 0 | 0 |
| 4 | — | 0 | 0 |
| 3.5 | — | 0 | 0 |
| 3 | — | 0 | 0 |
| 2.5 | — | 0 | 0 |
| 2 | — | 0 | 0 |
| 1.5 | — | 0 | 0 |
| 1 | — | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





