
Charizard #E6 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 2,595 PSA graded copies, including 237 PSA 10s, for a 9.1% PSA 10 gem rate. Across other major graders, there are 427 graded by CGC (14.1% gem rate) and 47 graded by BGS (6.4% gem rate). Its PSA population has increased by 5 copies over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 2,595+5 | 427+2 | 47 |
| Pristine / Black Label % | — | 1.2%-0.01% | 0% |
| Gem Rate | 9.1%-0.02% | 14.1%-0.07% | 6.4% |
| Perfect / Black Label | — | 1 | 0 |
| Pristine | — | 5 | — |
| 10 | 237 | 54 | 0 |
| 9.5 | — | 6 | 3 |
| 9 | 773+1 | 105 | 18 |
| 8.5 | 7 | 73+1 | 16 |
| 8 | 689+2 | 62 | 6 |
| 7.5 | 1 | 43+1 | 10 |
| 7 | 386+1 | 16 | 5 |
PSA total graded is the grader's reported population (2,595). The grade rows add up to 2,593. CGC total graded is the grader's reported population (427). The grade rows add up to 426. BGS total graded is the grader's reported population (47). The grade rows add up to 64.
| 6.5 | 0 | 15 | 5 |
| 6 | 255+1 | 14 | 0 |
| 5.5 | 0 | 11 | 0 |
| 5 | 129 | 9 | 0 |
| 4.5 | 0 | 2 | 0 |
| 4 | 67 | 3 | 1 |
| 3.5 | 0 | 3 | 0 |
| 3 | 29 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 9 | 0 | 0 |
| 1.5 | 1 | 0 | 0 |
| 1 | 10 | 0 | 0 |
| 0 | — | 4 | — |
Checking active eBay availability…





