
Charizard #E6 from 1999 Topps Pokemon The First Movie 2nd Print - Black Logo Non-Holo currently has 200 graded by CGC (17.5% gem rate) and 29 graded by BGS (6.9% gem rate).
CGC and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 200+1 | 29 |
| Pristine / Black Label % | — | 0% | 0% |
| Gem Rate | — | 17.5%-0.09% | 6.9% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 0 | — |
| 10 | — | 35 | 0 |
| 9.5 | — | 9 | 2 |
| 9 | — | 31 | 11 |
| 8.5 | — | 37 | 3 |
| 8 | — | 29 | 2 |
| 7.5 | — | 22 | 3 |
| 7 | — | 10+1 | 2 |
| 6.5 | — | 8 | 3 |
| 6 | — | 6 | 0 |
| 5.5 | — | 3 | 0 |
| 5 | — | 5 | 2 |
| 4.5 | — | 1 | 1 |
| 4 | — | 0 | 0 |
| 3.5 | — | 2 | 0 |
| 3 | — | 0 | 0 |
| 2.5 | — | 0 | 0 |
| 2 | — | 1 | 0 |
| 1.5 | — | 0 | 0 |
| 1 | — | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





