
Charizard #E6 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 861 PSA graded copies, including 13 PSA 10s, for a 1.5% PSA 10 gem rate. Across other major graders, there are 90 graded by CGC (2.2% gem rate) and 36 graded by BGS (5.6% gem rate). Its PSA population has increased by 3 copies over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 861+3 | 90+1 | 36 |
| Pristine / Black Label % | — | 0% | 0% |
| Gem Rate | 1.5%-0.01% | 2.2%-0.02% | 5.6% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 0 | — |
| 10 | 13 | 2 | 0 |
| 9.5 | — | 0 | 2 |
| 9 | 125 | 15 | 6 |
| 8.5 | 2 | 19 | 10 |
| 8 | 260+2 | 12 | 4 |
| 7.5 | 0 | 12+1 | 4 |
| 7 | 168 | 8 | 4 |
PSA total graded is the grader's reported population (861). The grade rows add up to 856.
| 6.5 | 0 | 6 | 2 |
| 6 | 144 | 6 | 2 |
| 5.5 | 0 | 1 | 1 |
| 5 | 63 | 2 | 0 |
| 4.5 | 0 | 4 | 0 |
| 4 | 32 | 2 | 1 |
| 3.5 | 0 | 0 | 0 |
| 3 | 23 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 9 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 17+1 | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





