
Wartortle #E8 from 1999 Topps Pokemon The First Movie 2nd Print - Black Logo Non-Holo currently has 56 graded by CGC (14.3% gem rate) and 4 graded by BGS (25.0% gem rate).
CGC and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 56+2 | 4 |
| Pristine / Black Label % | — | 3.6%-0.1% | 0% |
| Gem Rate | — | 14.3%+1.3% | 25.0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 2 | — |
| 10 | — | 6+1 | 0 |
| 9.5 | — | 2 | 1 |
| 9 | — | 17+1 | 2 |
| 8.5 | — | 10 | 1 |
| 8 | — | 7 | 0 |
| 7.5 | — | 2 | 0 |
| 7 | — | 0 | 0 |
| 6.5 | — | 4 | 0 |
| 6 | — | 5 | 0 |
| 5.5 | — | 0 | 0 |
| 5 | — | 1 | 0 |
| 4.5 | — | 0 | 0 |
| 4 | — | 0 | 0 |
| 3.5 | — | 0 | 0 |
| 3 | — | 0 | 0 |
| 2.5 | — | 0 | 0 |
| 2 | — | 0 | 0 |
| 1.5 | — | 0 | 0 |
| 1 | — | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





