
Wartortle #E8 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 150 PSA graded copies, including 6 PSA 10s, for a 4.0% PSA 10 gem rate. Across other major graders, there are 33 graded by CGC (12.1% gem rate) and 2 graded by BGS (0% gem rate). Its PSA population has increased by 1 copy over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 150+1 | 33+1 | 2 |
| Pristine / Black Label % | — | 0% | 0% |
| Gem Rate | 4.0%-0.03% | 12.1%-0.4% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 0 | — |
| 10 | 6 | 4 | 0 |
| 9.5 | — | 1 | 0 |
| 9 | 43 | 8 | 2 |
| 8.5 | 0 | 10 | 0 |
| 8 | 58 | 4 | 0 |
| 7.5 | 0 | 2 | 0 |
| 7 | 19 | 3+1 | 0 |
| 6.5 | 0 | 0 | 0 |
| 6 | 15 | 0 | 0 |
| 5.5 | 0 | 1 | 0 |
| 5 | 5 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 4+1 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





