
The Ultimate Match #34 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 65 PSA graded copies, including 4 PSA 10s, for a 6.2% PSA 10 gem rate. Across other major graders, there are 38 graded by CGC (7.9% gem rate) and 1 graded by BGS (0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 65 | 38+1 | 1 |
| Pristine / Black Label % | — | 2.6%-0.07% | 0% |
| Gem Rate | 6.2% | 7.9%-0.2% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 1 | — |
| 10 | 4 | 2 | 0 |
| 9.5 | — | 1 | 0 |
| 9 | 23 | 11+1 | 0 |
| 8.5 | 0 | 7 | 1 |
| 8 | 25 | 6 | 0 |
| 7.5 | 0 | 4 | 0 |
| 7 | 6 | 2 | 0 |
| 6.5 | 0 | 2 | 0 |
| 6 | 3 | 2 | 0 |
| 5.5 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





