
The Ultimate Match #34 from 1999 Topps Pokemon The First Movie 2nd Print - Black Logo Non-Holo currently has 36 graded by CGC (19.4% gem rate).
CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 36 | 0 |
| Pristine / Black Label % | — | 2.8% | — |
| Gem Rate | — | 19.4% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 1 | — |
| 10 | — | 6 | — |
| 9.5 | — | 1 | — |
| 9 | — | 11 | — |
| 8.5 | — | 2 | — |
| 8 | — | 7 | — |
| 7.5 | — | 1 | — |
| 7 | — | 1 | — |
| 6.5 | — | 1 | — |
| 6 | — | 3 | — |
| 5.5 | — | 1 | — |
| 5 | — | 0 | — |
| 4.5 | — | 1 | — |
| 4 | — | 0 | — |
| 3.5 | — | 0 | — |
| 3 | — | 0 | — |
| 2.5 | — | 0 | — |
| 2 | — | 0 | — |
| 1.5 | — | 0 | — |
| 1 | — | 0 | — |
| 0 | — | 0 | — |
Checking active eBay availability…





