
Leaving the Nest #4 from 1999 Topps Pokemon The First Movie 2nd Print - Black Logo Non-Holo currently has 34 graded by CGC (20.6% gem rate) and 2 graded by BGS (0% gem rate).
CGC and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 34+2 | 2 |
| Pristine / Black Label % | — | 0% | 0% |
| Gem Rate | — | 20.6%-1.3% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 0 | — |
| 10 | — | 7 | 0 |
| 9.5 | — | 1 | 0 |
| 9 | — | 10+2 | 0 |
| 8.5 | — | 5 | 0 |
| 8 | — | 5 | 0 |
| 7.5 | — | 1 | 1 |
| 7 | — | 0 | 0 |
| 6.5 | — | 1 | 0 |
| 6 | — | 1 | 1 |
| 5.5 | — | 1 | 0 |
| 5 | — | 2 | 0 |
| 4.5 | — | 0 | 0 |
| 4 | — | 0 | 0 |
| 3.5 | — | 0 | 0 |
| 3 | — | 0 | 0 |
| 2.5 | — | 0 | 0 |
| 2 | — | 0 | 0 |
| 1.5 | — | 0 | 0 |
| 1 | — | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





