
Leaving the Nest #4 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 187 PSA graded copies, including 18 PSA 10s, for a 9.6% PSA 10 gem rate. Across other major graders, there are 162 graded by CGC (14.8% gem rate) and 4 graded by BGS (0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 187 | 162+1 | 4 |
| Pristine / Black Label % | — | 3.1%-0.02% | 0% |
| Gem Rate | 9.6% | 14.8%+0.5% | 0% |
| Perfect / Black Label | — | 1 | 0 |
| Pristine | — | 5 | — |
| 10 | 18 | 18+1 | 0 |
| 9.5 | — | 20 | 0 |
| 9 | 78 | 45 | 1 |
| 8.5 | 2 | 32 | 2 |
| 8 | 52 | 15 | 0 |
| 7.5 | 0 | 7 | 1 |
| 7 | 18 | 1 | 0 |
| 6.5 | 1 | 0 | 0 |
| 6 | 6 | 5 | 0 |
| 5.5 | 0 | 6 | 0 |
| 5 | 9 | 1 | 0 |
| 4.5 | 0 | 1 | 0 |
| 4 | 2 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 5 | — |
Checking active eBay availability…





