
Charmeleon #E5 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 248 PSA graded copies, including 4 PSA 10s, for a 1.6% PSA 10 gem rate. Across other major graders, there are 49 graded by CGC (4.1% gem rate) and 9 graded by BGS (11.1% gem rate). Its PSA population has increased by 1 copy over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 248+1 | 49 | 9 |
| Pristine / Black Label % | — | 0% | 0% |
| Gem Rate | 1.6%-0.01% | 4.1% | 11.1% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 0 | — |
| 10 | 4 | 2 | 0 |
| 9.5 | — | 0 | 1 |
| 9 | 62 | 7 | 1 |
| 8.5 | 2 | 10 | 0 |
| 8 | 77 | 6 | 3 |
| 7.5 | 0 | 5 | 1 |
| 7 | 48 | 6 | 2 |
| 6.5 | 0 | 2 | 0 |
| 6 | 26 | 2 | 0 |
| 5.5 | 0 | 3 | 1 |
| 5 | 17 | 1 | 0 |
| 4.5 | 0 | 3 | 0 |
| 4 | 6+1 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 4 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 1 | 1 | 0 |
| 1 | 1 | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





