
Charmeleon #E5 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 685 PSA graded copies, including 62 PSA 10s, for a 9.1% PSA 10 gem rate. Across other major graders, there are 198 graded by CGC (14.1% gem rate) and 5 graded by BGS (20.0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 685 | 198+3 | 5 |
| Pristine / Black Label % | — | 1.5%-0.02% | 0% |
| Gem Rate | 9.1% | 14.1%+0.3% | 20.0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 3 | — |
| 10 | 62 | 25+1 | 0 |
| 9.5 | — | 7 | 1 |
| 9 | 254 | 49+1 | 0 |
| 8.5 | 2 | 35 | 5 |
| 8 | 178 | 29 | 1 |
| 7.5 | 0 | 20 | 0 |
| 7 | 80 | 14+1 | 0 |
PSA total graded is the grader's reported population (685). The grade rows add up to 684. BGS total graded is the grader's reported population (5). The grade rows add up to 7.
| 6.5 | 0 | 10 | 0 |
| 6 | 65 | 5 | 0 |
| 5.5 | 0 | 0 | 0 |
| 5 | 20 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 11 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 6 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 4 | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





