
Palkia-GX #165 from Ultra Prism currently has 106 graded by CGC (22.6% gem rate) and 19 graded by BGS (31.6% gem rate).
CGC and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay or TCGplayer links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 106+1 | 19 |
| Pristine / Black Label % | — | 3.8%-0.04% | 0% |
| Gem Rate | — | 22.6%-0.2% | 31.6% |
| Perfect / Black Label | — | 1 | 0 |
| Pristine | — | 4 | — |
| 10 | — | 19 | 0 |
| 9.5 | — | 1 | 6 |
| 9 | — | 40+1 | 2 |
| 8.5 | — | 22 | 0 |
| 8 | — | 9 | 1 |
| 7.5 | — | 4 | 2 |
| 7 | — | 2 | 5 |
| 6.5 | — | 0 | 1 |
| 6 | — | 0 | 0 |
| 5.5 | — | 2 | 2 |
| 5 | — | 1 | 0 |
| 4.5 | — | 1 | 0 |
| 4 | — | 0 | 0 |
| 3.5 | — | 0 | 0 |
| 3 | — | 0 | 0 |
| 2.5 | — | 0 | 0 |
| 2 | — | 0 | 0 |
| 1.5 | — | 0 | 0 |
| 1 | — | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…