
Pidgeot #2 from POP Series 2 ex Crystal Guardians 3-Pack Blister (Cosmos Holo) currently has 156 graded by CGC (6.4% gem rate).
CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 156+1 | 0 |
| Pristine / Black Label % | — | 0% | — |
| Gem Rate | — | 6.4%-0.04% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 0 | — |
| 10 | — | 10 | — |
| 9.5 | — | 4 | — |
| 9 | — | 24 | — |
| 8.5 | — | 33 | — |
| 8 | — | 19 | — |
| 7.5 | — | 20 | — |
| 7 | — | 6 | — |
| 6.5 | — | 6+1 | — |
| 6 | — | 9 | — |
| 5.5 | — | 11 | — |
| 5 | — | 7 | — |
| 4.5 | — | 1 | — |
| 4 | — | 3 | — |
| 3.5 | — | 0 | — |
| 3 | — | 0 | — |
| 2.5 | — | 0 | — |
| 2 | — | 0 | — |
| 1.5 | — | 0 | — |
| 1 | — | 0 | — |
| 0 | — | 3 | — |
Checking active eBay availability…