
Mew ex #151 from Pokémon 151 Play! Pokémon Prize Pack Series Holo currently has 53 graded by CGC (49.1% gem rate).
CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 53+2 | 0 |
| Pristine / Black Label % | — | 3.8%-0.1% | — |
| Gem Rate | — | 49.1%-1.9% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 2 | — |
| 10 | — | 24 | — |
| 9.5 | — | 4+2 | — |
| 9 | — | 11 | — |
| 8.5 | — | 5 | — |
| 8 | — | 4 | — |
| 7.5 | — | 1 | — |
| 7 | — | 1 | — |
| 6.5 | — | 0 | — |
| 6 | — | 0 | — |
| 5.5 | — | 0 | — |
| 5 | — | 0 | — |
| 4.5 | — | 0 | — |
| 4 | — | 0 | — |
| 3.5 | — | 0 | — |
| 3 | — | 0 | — |
| 2.5 | — | 0 | — |
| 2 | — | 0 | — |
| 1.5 | — | 0 | — |
| 1 | — | 0 | — |
| 0 | — | 1 | — |
Checking active eBay availability…