
Rayquaza #153 from Ascended Heroes currently has 211 PSA graded copies, including 27 PSA 10s, for a 12.8% PSA 10 gem rate. Across other major graders, there are 486 graded by CGC (57.2% gem rate) and 9 graded by BGS (44.4% gem rate). Its PSA population has increased by 20 copies over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay or TCGplayer links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 211+20 | 486+152 | 9 |
| Pristine / Black Label % | — | 9.7%-4.1% | 0% |
| Gem Rate | 12.8%+0.2% | 57.2%-12.9% | 44.4% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 47+1 | — |
| 10 | 27+3 | 231+43 | 0 |
| 9.5 | — | 47+12 | 4 |
| 9 | 140+11 | 283+79 | 5 |
| 8.5 | 0 | 90+13 | 0 |
| 8 | 38+6 | 42+2 | 0 |
| 7.5 | 0 | 8+1 | 0 |
| 7 | 4 | 9+1 | 0 |
CGC total graded is the grader's reported population (486). The grade rows add up to 775.
| 6.5 | 0 | 4 | 0 |
| 6 | 2 | 2 | 0 |
| 5.5 | 0 | 0 | 0 |
| 5 | 0 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 12 | — |
Checking active eBay availability…