
Delcatty #29 from 2003 Topps Pokemon Advanced Silver Foil currently has 7 PSA graded copies, including 4 PSA 10s, for a 57.1% PSA 10 gem rate. Across other major graders, there are 4 graded by CGC (50.0% gem rate). Its PSA population has increased by 1 copy over the last 10 days.
PSA and CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 7+1 | 4 | 0 |
| Pristine / Black Label % | — | 25.0% | — |
| Gem Rate | 57.1%+7.1% | 50.0% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 1 | — |
| 10 | 4+1 | 1 | — |
| 9.5 | — | 0 | — |
| 9 | 2 | 1 | — |
| 8.5 | 0 | 0 | — |
| 8 | 1 | 0 | — |
| 7.5 | 0 | 0 | — |
| 7 | 0 | 0 | — |
| 6.5 | 0 | 0 | — |
| 6 | 0 | 0 | — |
| 5.5 | 0 | 0 | — |
| 5 | 0 | 1 | — |
| 4.5 | 0 | 0 | — |
| 4 | 0 | 0 | — |
| 3.5 | 0 | 0 | — |
| 3 | 0 | 0 | — |
| 2.5 | 0 | 0 | — |
| 2 | 0 | 0 | — |
| 1.5 | 0 | 0 | — |
| 1 | 0 | 0 | — |
| 0 | — | 0 | — |
Checking active eBay availability…