
Seel #86 from 2000 Topps Pokemon TV Animation Series 2 Silver Foil currently has 48 PSA graded copies, including 12 PSA 10s, for a 25.0% PSA 10 gem rate. Across other major graders, there are 25 graded by CGC (24.0% gem rate). Its PSA population has increased by 1 copy over the last 10 days.
PSA and CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 48+1 | 25 | 0 |
| Pristine / Black Label % | — | 4.0% | — |
| Gem Rate | 25.0%-0.5% | 24.0% | — |
| Perfect / Black Label | — | 1 | — |
| Pristine | — | 1 | — |
| 10 | 12 | 4 | — |
| 9.5 | — | 1 | — |
| 9 | 13+1 | 8 | — |
| 8.5 | 0 | 1 | — |
| 8 | 11 | 2 | — |
| 7.5 | 0 | 0 | — |
| 7 | 3 | 2 | — |
| 6.5 | 0 | 2 | — |
| 6 | 6 | 2 | — |
| 5.5 | 0 | 1 | — |
| 5 | 2 | 0 | — |
| 4.5 | 0 | 0 | — |
| 4 | 1 | 0 | — |
| 3.5 | 0 | 0 | — |
| 3 | 0 | 0 | — |
| 2.5 | 0 | 0 | — |
| 2 | 0 | 0 | — |
| 1.5 | 0 | 0 | — |
| 1 | 0 | 0 | — |
| 0 | — | 0 | — |
Checking active eBay availability…