
Gengar #94 from 2000 Topps Pokemon TV Animation Series 2 Silver Foil currently has 352 PSA graded copies, including 40 PSA 10s, for a 11.4% PSA 10 gem rate. Across other major graders, there are 101 graded by CGC (15.8% gem rate) and 15 graded by BGS (20.0% gem rate). Its PSA population has increased by 1 copy over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 352+1 | 101+2 | 15 |
| Pristine / Black Label % | — | 4.0%-0.08% | 0% |
| Gem Rate | 11.4%-0.03% | 15.8%-0.3% | 20.0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 4 | — |
| 10 | 40 | 12 | 0 |
| 9.5 | — | 4 | 3 |
| 9 | 93 | 22+1 | 5 |
| 8.5 | 0 | 16 | 2 |
| 8 | 97 | 11+1 | 2 |
| 7.5 | 0 | 7 | 2 |
| 7 | 54 | 13 | 0 |
CGC total graded is the grader's reported population (101). The grade rows add up to 100.
| 6.5 | 0 | 3 | 0 |
| 6 | 26+1 | 4 | 0 |
| 5.5 | 0 | 3 | 0 |
| 5 | 21 | 0 | 1 |
| 4.5 | 0 | 0 | 0 |
| 4 | 10 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 7 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 2 | 0 | 0 |
| 1.5 | 0 | 1 | 0 |
| 1 | 2 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…