
Doduo #84 from 2000 Topps Pokemon TV Animation Series 2 Silver Foil currently has 46 PSA graded copies, including 6 PSA 10s, for a 13.0% PSA 10 gem rate. Across other major graders, there are 25 graded by CGC (28.0% gem rate). Its PSA population has increased by 1 copy over the last 10 days.
PSA and CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 46+1 | 25 | 0 |
| Pristine / Black Label % | — | 4.0% | — |
| Gem Rate | 13.0%-0.3% | 28.0% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 1 | — |
| 10 | 6 | 6 | — |
| 9.5 | — | 0 | — |
| 9 | 19+1 | 7 | — |
| 8.5 | 0 | 2 | — |
| 8 | 12 | 4 | — |
| 7.5 | 0 | 0 | — |
| 7 | 3 | 1 | — |
| 6.5 | 0 | 0 | — |
| 6 | 2 | 1 | — |
| 5.5 | 0 | 2 | — |
| 5 | 4 | 1 | — |
| 4.5 | 0 | 0 | — |
| 4 | 0 | 0 | — |
| 3.5 | 0 | 0 | — |
| 3 | 0 | 0 | — |
| 2.5 | 0 | 0 | — |
| 2 | 0 | 0 | — |
| 1.5 | 0 | 0 | — |
| 1 | 0 | 0 | — |
| 0 | — | 0 | — |
Checking active eBay availability…