
Caterpie #10 from 1999 Topps Pokemon TV Animation Series 1 2nd Print - Black Logo Non-Holo currently has 44 graded by CGC (13.6% gem rate) and 5 graded by BGS (20.0% gem rate).
CGC and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 44+2 | 5 |
| Pristine / Black Label % | — | 2.3%-0.1% | 0% |
| Gem Rate | — | 13.6%-0.6% | 20.0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 1 | — |
| 10 | — | 5 | 0 |
| 9.5 | — | 1 | 1 |
| 9 | — | 15+2 | 1 |
| 8.5 | — | 8 | 1 |
| 8 | — | 1 | 1 |
| 7.5 | — | 6 | 1 |
| 7 | — | 1 | 0 |
| 6.5 | — | 0 | 0 |
| 6 | — | 0 | 0 |
| 5.5 | — | 0 | 0 |
| 5 | — | 3 | 0 |
| 4.5 | — | 1 | 0 |
| 4 | — | 0 | 0 |
| 3.5 | — | 0 | 0 |
| 3 | — | 1 | 0 |
| 2.5 | — | 0 | 0 |
| 2 | — | 1 | 0 |
| 1.5 | — | 0 | 0 |
| 1 | — | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





