
Togepi in Trouble #45 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 75 PSA graded copies, including 16 PSA 10s, for a 21.3% PSA 10 gem rate. Across other major graders, there are 104 graded by CGC (34.6% gem rate) and 4 graded by BGS (25.0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 75 | 104+2 | 4 |
| Pristine / Black Label % | — | 9.6%-0.2% | 0% |
| Gem Rate | 21.3% | 34.6%-0.7% | 25.0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 10 | — |
| 10 | 16 | 26 | 0 |
| 9.5 | — | 3 | 1 |
| 9 | 34 | 24+1 | 1 |
| 8.5 | 0 | 13 | 0 |
| 8 | 15 | 10 | 2 |
| 7.5 | 1 | 4+1 | 0 |
| 7 | 1 | 4 | 0 |
| 6.5 | 0 | 2 | 0 |
| 6 | 3 | 2 | 0 |
| 5.5 | 0 | 3 | 0 |
| 5 | 3 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 1 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 0 | 1 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 2 | — |
Checking active eBay availability…





