
The Proposition #5 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 77 PSA graded copies, including 14 PSA 10s, for a 18.2% PSA 10 gem rate. Across other major graders, there are 112 graded by CGC (13.4% gem rate) and 3 graded by BGS (33.3% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 77 | 112+1 | 3 |
| Pristine / Black Label % | — | 1.8%-0.02% | 0% |
| Gem Rate | 18.2% | 13.4%-0.1% | 33.3% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 2 | — |
| 10 | 14 | 13 | 0 |
| 9.5 | — | 17 | 1 |
| 9 | 33 | 40+1 | 0 |
| 8.5 | 1 | 9 | 1 |
| 8 | 18 | 13 | 1 |
| 7.5 | 0 | 9 | 0 |
| 7 | 5 | 4 | 0 |
| 6.5 | 0 | 3 | 0 |
| 6 | 3 | 1 | 0 |
| 5.5 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 0 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





