
The Chase for Pikachu #28 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 105 PSA graded copies, including 20 PSA 10s, for a 19.0% PSA 10 gem rate. Across other major graders, there are 124 graded by CGC (22.6% gem rate) and 2 graded by BGS (50.0% gem rate). Its PSA population has increased by 2 copies over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 105+2 | 124+1 | 2 |
| Pristine / Black Label % | — | 0.81%-0.01% | 0% |
| Gem Rate | 19.0%-0.4% | 22.6%-0.2% | 50.0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 1 | — |
| 10 | 20 | 27 | 0 |
| 9.5 | — | 10 | 1 |
| 9 | 47 | 37 | 0 |
| 8.5 | 0 | 15 | 1 |
| 8 | 22 | 23 | 0 |
| 7.5 | 0 | 8+1 | 0 |
| 7 | 8+2 | 3 | 0 |
| 6.5 | 0 | 0 | 0 |
| 6 | 2 | 0 | 0 |
| 5.5 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 2 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 1 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





