
Success #55 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 158 PSA graded copies, including 29 PSA 10s, for a 18.4% PSA 10 gem rate. Across other major graders, there are 96 graded by CGC (31.3% gem rate) and 4 graded by BGS (50.0% gem rate). Its PSA population has increased by 1 copy over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 158+1 | 96+2 | 4 |
| Pristine / Black Label % | — | 10.4%-0.2% | 0% |
| Gem Rate | 18.4%-0.1% | 31.3%+0.4% | 50.0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 10 | — |
| 10 | 29 | 20+1 | 0 |
| 9.5 | — | 8 | 2 |
| 9 | 74+1 | 27 | 1 |
| 8.5 | 2 | 12 | 0 |
| 8 | 37 | 8+1 | 0 |
| 7.5 | 0 | 4 | 1 |
| 7 | 8 | 2 | 0 |
| 6.5 | 0 | 2 | 0 |
| 6 | 4 | 0 | 0 |
| 5.5 | 0 | 0 | 0 |
| 5 | 2 | 0 | 0 |
| 4.5 | 0 | 1 | 0 |
| 4 | 2 | 0 | 0 |
| 3.5 | 0 | 2 | 0 |
| 3 | 0 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





