
Squirtle #E7 from 1999 Topps Pokemon The First Movie 2nd Print - Black Logo Non-Holo currently has 86 graded by CGC (18.6% gem rate) and 7 graded by BGS (14.3% gem rate).
CGC and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 86+2 | 7 |
| Pristine / Black Label % | — | 3.5%-0.08% | 0% |
| Gem Rate | — | 18.6%+0.7% | 14.3% |
| Perfect / Black Label | — | 1 | 0 |
| Pristine | — | 3 | — |
| 10 | — | 12+1 | 0 |
| 9.5 | — | 2 | 1 |
| 9 | — | 25+1 | 4 |
| 8.5 | — | 17 | 2 |
| 8 | — | 13 | 0 |
| 7.5 | — | 4 | 0 |
| 7 | — | 3 | 0 |
| 6.5 | — | 3 | 0 |
| 6 | — | 1 | 0 |
| 5.5 | — | 1 | 0 |
| 5 | — | 0 | 0 |
| 4.5 | — | 0 | 0 |
| 4 | — | 0 | 0 |
| 3.5 | — | 0 | 0 |
| 3 | — | 0 | 0 |
| 2.5 | — | 0 | 0 |
| 2 | — | 0 | 0 |
| 1.5 | — | 0 | 0 |
| 1 | — | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





