
Round One Equals Defeat #26 from 1999 Topps Pokemon The First Movie 2nd Print - Black Logo Non-Holo currently has 53 graded by CGC (30.2% gem rate) and 1 graded by BGS (100.0% gem rate).
CGC and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 0 | 53+2 | 1 |
| Pristine / Black Label % | — | 1.9%-0.07% | 0% |
| Gem Rate | — | 30.2%-1.2% | 100.0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 1 | — |
| 10 | — | 15 | 0 |
| 9.5 | — | 6 | 1 |
| 9 | — | 14+1 | 0 |
| 8.5 | — | 6+1 | 0 |
| 8 | — | 4 | 0 |
| 7.5 | — | 3 | 0 |
| 7 | — | 1 | 0 |
| 6.5 | — | 0 | 0 |
| 6 | — | 1 | 0 |
| 5.5 | — | 0 | 0 |
| 5 | — | 1 | 0 |
| 4.5 | — | 0 | 0 |
| 4 | — | 0 | 0 |
| 3.5 | — | 0 | 0 |
| 3 | — | 0 | 0 |
| 2.5 | — | 0 | 0 |
| 2 | — | 0 | 0 |
| 1.5 | — | 0 | 0 |
| 1 | — | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





