
Rebellion #8 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 76 PSA graded copies, including 7 PSA 10s, for a 9.2% PSA 10 gem rate. Across other major graders, there are 36 graded by CGC (2.8% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA and CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 76 | 36 | 0 |
| Pristine / Black Label % | — | 0% | — |
| Gem Rate | 9.2% | 2.8% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 0 | — |
| 10 | 7 | 1 | — |
| 9.5 | — | 0 | — |
| 9 | 25 | 13 | — |
| 8.5 | 1 | 7 | — |
| 8 | 27 | 7 | — |
| 7.5 | 0 | 2 | — |
| 7 | 5 | 0 | — |
CGC total graded is the grader's reported population (36). The grade rows add up to 35.
| 6.5 | 0 | 2 | — |
| 6 | 6 | 3 | — |
| 5.5 | 0 | 0 | — |
| 5 | 3 | 0 | — |
| 4.5 | 0 | 0 | — |
| 4 | 1 | 0 | — |
| 3.5 | 0 | 0 | — |
| 3 | 0 | 0 | — |
| 2.5 | 0 | 0 | — |
| 2 | 1 | 0 | — |
| 1.5 | 0 | 0 | — |
| 1 | 0 | 0 | — |
| 0 | — | 0 | — |
Checking active eBay availability…





