
Racing Cheek to Cheek #48 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 73 PSA graded copies, including 6 PSA 10s, for a 8.2% PSA 10 gem rate. Across other major graders, there are 30 graded by CGC (13.3% gem rate) and 1 graded by BGS (0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 73 | 30 | 1 |
| Pristine / Black Label % | — | 0% | 0% |
| Gem Rate | 8.2% | 13.3% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 0 | — |
| 10 | 6 | 4 | 0 |
| 9.5 | — | 0 | 0 |
| 9 | 29 | 2 | 0 |
| 8.5 | 0 | 7 | 0 |
| 8 | 17 | 3 | 1 |
| 7.5 | 0 | 6 | 0 |
| 7 | 9 | 1 | 0 |
PSA total graded is the grader's reported population (73). The grade rows add up to 72.
| 6.5 | 0 | 3 | 0 |
| 6 | 6 | 1 | 0 |
| 5.5 | 0 | 1 | 0 |
| 5 | 4 | 0 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 1 | 1 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.5 | 0 | 1 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





