
Meowth Times Two #23 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 44 PSA graded copies, including 5 PSA 10s, for a 11.4% PSA 10 gem rate. Across other major graders, there are 31 graded by CGC (6.5% gem rate) and 1 graded by BGS (0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 44 | 31 | 1 |
| Pristine / Black Label % | — | 0% | 0% |
| Gem Rate | 11.4% | 6.5% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 0 | — |
| 10 | 5 | 2 | 0 |
| 9.5 | — | 2 | 0 |
| 9 | 12 | 9 | 0 |
| 8.5 | 0 | 8 | 1 |
| 8 | 18 | 3 | 0 |
| 7.5 | 0 | 1 | 0 |
| 7 | 3 | 1 | 0 |
PSA total graded is the grader's reported population (44). The grade rows add up to 43.
| 6.5 | 0 | 0 | 0 |
| 6 | 3 | 1 | 0 |
| 5.5 | 0 | 1 | 0 |
| 5 | 0 | 1 | 0 |
| 4.5 | 0 | 2 | 0 |
| 4 | 2 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 0 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 0 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





