
Ivysaur #E2 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 353 PSA graded copies, including 37 PSA 10s, for a 10.5% PSA 10 gem rate. Across other major graders, there are 129 graded by CGC (16.3% gem rate) and 6 graded by BGS (33.3% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 353 | 129+1 | 6 |
| Pristine / Black Label % | — | 0.78%-0.01% | 0% |
| Gem Rate | 10.5% | 16.3%-0.1% | 33.3% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 1 | — |
| 10 | 37 | 20 | 0 |
| 9.5 | — | 7 | 2 |
| 9 | 155 | 37+1 | 4 |
| 8.5 | 0 | 18 | 0 |
| 8 | 94 | 22 | 1 |
| 7.5 | 0 | 11 | 0 |
| 7 | 36 | 4 | 0 |
BGS total graded is the grader's reported population (6). The grade rows add up to 8.
| 6.5 | 0 | 3 | 0 |
| 6 | 21 | 2 | 0 |
| 5.5 | 0 | 2 | 1 |
| 5 | 5 | 0 | 0 |
| 4.5 | 0 | 1 | 0 |
| 4 | 2 | 0 | 0 |
| 3.5 | 0 | 1 | 0 |
| 3 | 0 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 1 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 2 | 0 | 0 |
| 0 | — | 0 | — |
Checking active eBay availability…





