
Introductions #21 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 88 PSA graded copies, including 7 PSA 10s, for a 8.0% PSA 10 gem rate. Across other major graders, there are 30 graded by CGC (3.3% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA and CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 88 | 30+1 | 0 |
| Pristine / Black Label % | — | 0% | — |
| Gem Rate | 8.0% | 3.3%-0.1% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 0 | — |
| 10 | 7 | 1 | — |
| 9.5 | — | 1 | — |
| 9 | 26 | 7+1 | — |
| 8.5 | 1 | 6 | — |
| 8 | 27 | 5 | — |
| 7.5 | 0 | 2 | — |
| 7 | 15 | 1 | — |
PSA total graded is the grader's reported population (88). The grade rows add up to 86. CGC total graded is the grader's reported population (30). The grade rows add up to 26.
| 6.5 | 0 | 1 | — |
| 6 | 4 | 1 | — |
| 5.5 | 0 | 1 | — |
| 5 | 4 | 0 | — |
| 4.5 | 0 | 0 | — |
| 4 | 0 | 0 | — |
| 3.5 | 0 | 0 | — |
| 3 | 1 | 0 | — |
| 2.5 | 0 | 0 | — |
| 2 | 0 | 0 | — |
| 1.5 | 0 | 0 | — |
| 1 | 1 | 0 | — |
| 0 | — | 0 | — |
Checking active eBay availability…





