
Dragonite #E12 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 251 PSA graded copies, including 13 PSA 10s, for a 5.2% PSA 10 gem rate. Across other major graders, there are 58 graded by CGC (5.2% gem rate) and 7 graded by BGS (0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 251 | 58 | 7 |
| Pristine / Black Label % | — | 1.7% | 0% |
| Gem Rate | 5.2% | 5.2% | 0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 1 | — |
| 10 | 13 | 2 | 0 |
| 9.5 | — | 2 | 0 |
| 9 | 68 | 8 | 0 |
| 8.5 | 0 | 10 | 3 |
| 8 | 72 | 13 | 1 |
| 7.5 | 0 | 6 | 2 |
| 7 | 46 | 5 | 0 |
PSA total graded is the grader's reported population (251). The grade rows add up to 250.
| 6.5 | 0 | 4 | 0 |
| 6 | 18 | 2 | 0 |
| 5.5 | 0 | 3 | 0 |
| 5 | 20 | 1 | 0 |
| 4.5 | 0 | 0 | 0 |
| 4 | 6 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 3 | 0 | 0 |
| 2.5 | 0 | 0 | 1 |
| 2 | 1 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 3 | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





