
Donphan #11 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 36 PSA graded copies, including 7 PSA 10s, for a 19.4% PSA 10 gem rate. Across other major graders, there are 100 graded by CGC (15.0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA and CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 36 | 100+1 | 0 |
| Pristine / Black Label % | — | 3.0%-0.03% | — |
| Gem Rate | 19.4% | 15.0%-0.2% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 3 | — |
| 10 | 7 | 12 | — |
| 9.5 | — | 24 | — |
| 9 | 20 | 27 | — |
| 8.5 | 0 | 18+1 | — |
| 8 | 11 | 6 | — |
| 7.5 | 0 | 4 | — |
| 7 | 4 | 1 | — |
PSA total graded is the grader's reported population (36). The grade rows add up to 51.
| 6.5 | 0 | 1 | — |
| 6 | 3 | 1 | — |
| 5.5 | 0 | 1 | — |
| 5 | 3 | 0 | — |
| 4.5 | 0 | 0 | — |
| 4 | 0 | 1 | — |
| 3.5 | 0 | 0 | — |
| 3 | 1 | 0 | — |
| 2.5 | 0 | 0 | — |
| 2 | 0 | 0 | — |
| 1.5 | 1 | 0 | — |
| 1 | 1 | 0 | — |
| 0 | — | 1 | — |
Checking active eBay availability…





