
Consciousness and Congratulations #3 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Smooth Silver Foil currently has 106 PSA graded copies, including 9 PSA 10s, for a 8.5% PSA 10 gem rate. Across other major graders, there are 39 graded by CGC (15.4% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA and CGC data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 106 | 39 | 0 |
| Pristine / Black Label % | — | 2.6% | — |
| Gem Rate | 8.5% | 15.4% | — |
| Perfect / Black Label | — | 0 | — |
| Pristine | — | 1 | — |
| 10 | 9 | 5 | — |
| 9.5 | — | 1 | — |
| 9 | 36 | 10 | — |
| 8.5 | 1 | 4 | — |
| 8 | 29 | 2 | — |
| 7.5 | 0 | 2 | — |
| 7 | 17 | 1 | — |
PSA total graded is the grader's reported population (106). The grade rows add up to 105. CGC total graded is the grader's reported population (39). The grade rows add up to 36.
| 6.5 | 0 | 2 | — |
| 6 | 8 | 2 | — |
| 5.5 | 0 | 3 | — |
| 5 | 2 | 1 | — |
| 4.5 | 0 | 0 | — |
| 4 | 0 | 0 | — |
| 3.5 | 0 | 0 | — |
| 3 | 2 | 1 | — |
| 2.5 | 0 | 0 | — |
| 2 | 0 | 0 | — |
| 1.5 | 0 | 0 | — |
| 1 | 1 | 0 | — |
| 0 | — | 1 | — |
Checking active eBay availability…





