
Charmander #E4 from 1999 Topps Pokemon The First Movie 1st Print - Blue Logo Non-Holo currently has 667 PSA graded copies, including 87 PSA 10s, for a 13.0% PSA 10 gem rate. Across other major graders, there are 180 graded by CGC (15.6% gem rate) and 8 graded by BGS (25.0% gem rate). Its PSA population has remained unchanged over the last 10 days.
PSA, CGC, and BGS data as of Nov 17, 2026.
RareAlert may earn a commission from qualifying purchases made through eBay links.
| Grade | PSA | CGC | BGS |
|---|---|---|---|
| Total Graded | 667 | 180+2 | 8 |
| Pristine / Black Label % | — | 5.0%-0.06% | 0% |
| Gem Rate | 13.0% | 15.6%-0.2% | 25.0% |
| Perfect / Black Label | — | 0 | 0 |
| Pristine | — | 9 | — |
| 10 | 87 | 19 | 0 |
| 9.5 | — | 4 | 2 |
| 9 | 197 | 46 | 5 |
| 8.5 | 2 | 42 | 3 |
| 8 | 190 | 13+1 | 2 |
| 7.5 | 0 | 10 | 0 |
| 7 | 75 | 7 | 0 |
BGS total graded is the grader's reported population (8). The grade rows add up to 15.
| 6.5 | 0 | 11 | 1 |
| 6 | 55 | 9+1 | 1 |
| 5.5 | 1 | 2 | 0 |
| 5 | 40 | 2 | 0 |
| 4.5 | 0 | 5 | 1 |
| 4 | 11 | 0 | 0 |
| 3.5 | 0 | 0 | 0 |
| 3 | 5 | 0 | 0 |
| 2.5 | 0 | 0 | 0 |
| 2 | 3 | 0 | 0 |
| 1.5 | 0 | 0 | 0 |
| 1 | 1 | 0 | 0 |
| 0 | — | 1 | — |
Checking active eBay availability…





